| Specification | Details |
|---|---|
| Brand | Samsung |
| Model Name | Galaxy A50 |
| Condition | Used, fully tested and functional |
| Release Year | 2019 |
| SIM | Dual SIM (Nano-SIM) |
| Cellular Technology | 4G LTE, 3G, VoLTE |
| Specification | Details |
|---|---|
| Body Material | Glass front, plastic back, aluminum frame |
| Build Features | Slim, lightweight, smooth finish |
| Colors | Black, White, Blue, Coral |
| Dimensions | 158.5 x 74.7 x 7.7 mm |
| Weight | 166 g |
| Specification | Details |
|---|---|
| Screen Size | 6.4 inches |
| Display Type | Super AMOLED |
| Resolution | 1080 x 2340 pixels, ~403 ppi |
| Features | Bright colors, sharp visuals, immersive viewing experience |
| Specification | Details |
|---|---|
| Processor (Chipset) | Exynos 9610 Octa-core |
| RAM | 4 GB / 6 GB |
| Operating System | Android 9.0 (Pie), upgradable to Android 11 with One UI |
| Features | Smooth daily performance, efficient multitasking |
| Specification | Details |
|---|---|
| Internal Storage | 64 GB / 128 GB |
| Expandable Storage | microSD, up to 512 GB |
| Specification | Details |
|---|---|
| Rear Camera | Triple setup: 25MP main (f/1.7), 8MP ultra-wide (f/2.2), 5MP depth sensor |
| Front Camera | 25MP (f/2.0) |
| Camera Features | Portrait mode, panorama, HDR, detailed photography |
| Video Recording | 1080p@30fps |
| Specification | Details |
|---|---|
| Battery Capacity | 4,000 mAh |
| Charging | Fast charging 15W |
| Battery Type | Non-removable |
| Smart Features | Long-lasting daily usage |
| Specification | Details |
|---|---|
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.0, A2DP, LE |
| USB | Type-C 1.0 |
| NFC | Yes |
| GPS | Yes, A-GPS, GLONASS, BDS, GALILEO |
| Specification | Details |
|---|---|
| Fingerprint Sensor | Under-display optical |
| Other Sensors | Accelerometer, Gyro, Proximity, Compass |
| Smart Assistant | Bixby, Google Assistant |
| Additional Features | One UI interface, smooth navigation, secure Android experience |
| Specification | Details |
|---|---|
| Multimedia | Large AMOLED display for streaming, videos, and social media |
| User Benefits | Ideal for daily tasks, entertainment, and photography |
What is refurbished?
A reconditioned device is a product that has already lived a first life, fully checked and reconditioned by an expert reconditioner. Each device is meticulously tested, repaired, and cleaned before being put back on sale, with a contractual guarantee of 12 months minimum and 10 days to change your mind.
What does the 12-month contractual warranty cover?
The refurbisher warranty protects you against any kind of breakdown for 12 months. It does not apply in case of accidental breakage.
How do I claim the warranty?
You may contact us at info@fsatrading.com, and our customer care will take care of your request.
What are payment methods available on the FSA Trading website?
We accept online payment by debit/credit card and installment with Tabby and Cash on Delivery.
Can I track my order?
We provide you with a tracking link that you should receive in the email that you used to order your device from FSA Trading.



